ecobee offers great solutions for your home - see which features work best for you!
SMART THERMOSTAT
|
SMART Si THERMOSTAT
|
|
|---|---|---|
| Programmable Periods | Awake, Away, Home, Sleep, Custom | Awake, Away, Home, Sleep, Custom |
| User Accounts | Shared | Shared |
| Number of Thermostats that can be connected to your account |
Recommended for up to 10 thermostats |
Recommended for up to 10 thermostats |
| Thermostat Management | Individually OR in Groups | Individually OR in Groups |
| One-button Override | Quick Save | No |
| Economizer Control | No | No |
| Mobile Apps |
|
|
| Compatible Accessories | No |
| Conventional Heating & Cooling |
3H / 2C | 2H / 2C |
|---|---|---|
| Heat Pump Heating & Cooling |
4H / 2C | 3H / 2C |
| Set Temperature Range | 45°F – 92°F (7°C – 33°C) | 45°F – 92°F (7°C – 33°C) |
| Number of Wires to Thermostat | 4 |
|
| Dry Contact Inputs | 2 | No |
| Heat pump Control (including Geothermal) | Yes | Yes |
| Dual-Fuel | Yes | Yes |
| Auxiliary Heat | Yes | Yes |
| Programmable Fan Control | Yes | Yes |
| Humidifier Control | Yes | No |
| Dehumidifier Control | Yes | No |
| Ventilator Control | Yes | No |
| Auto-changeover | Yes | Yes |
| Intelligent Setback Recovery | Yes | Yes |
| On-screen Contractor Information | Yes | Yes |
| Configurable max/min set Temperature | Yes | Yes |
| Ability to switch between Farenheit and Celsius | Yes | Yes |
| Configurable Upstaging and Downstaging | Yes | Yes |
| Wireless Protocol | B / G | B / G / N |
| WiFi Security Encryption | Yes | Yes |
| Encrypted Communication over Internet | Yes | Yes |
| Optional 2.4GHz Zigbee Module | Yes | Yes |
| WiFi Enabled | Yes | Yes |
|---|---|---|
| Touch Screen | Yes | No |
| Color Display | Yes | Yes |
| Humidity Display | Yes | Yes |
| Live Internet Weather Feed | Yes | Yes |
| Ability to Configure Custom max/min Temperatures | Yes | Yes |
| Humidity Control | Yes | No |
| 7-day Programming | Yes | Yes |
| 365-day Scheduling | Yes | Yes |
| Historical System Information | Yes | Yes |
| Remote Programming through Web Portal | Yes | Yes |
| 3 Year Warranty | Yes | Yes |
| No Annual Fee | Yes | Yes |
| Alerts |
|
|
| Installer Tools |
|
|